| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1825 mm ( 6″ ) |
| Admit between Centre | 1000 mm |
| Swing over bed | 420 mm |
| Height of centre | 215 mm |
| Width of bed | 277 mm |
| Swing over cross slide | 240 mm |
| Swing in gap | 620 mm |
| Length of gap in front of face plate | 125 mm |
| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1825 mm ( 6″ ) |
| Admit between Centre | 1000 mm |
| Swing over bed | 420 mm |
| Height of centre | 215 mm |
| Width of bed | 277 mm |
| Swing over cross slide | 240 mm |
| Swing in gap | 620 mm |
| Length of gap in front of face plate | 125 mm |
| Main spindle | |
| No. Of spindle speed | 8 |
| Spindle speed range | 40 to 1200 RPM * |
| Taper in spindle | MT-5 |
| Spindle bore | 38 mm |
| Spindle nose | A2 – 4 |
| Threads | |
| Lead screw diameter / pitch | 31.75 mm / 4 TPI |
| Nos. Of threads/range (without norton gear box) |
METRIC : 24 / 0.5 mm to 15 mm PITCH INCH : 44 / 2 to 60 TPI |
| No. of feeds | 40 |
| Range of longitudinal feeds | 0.066 – 2 mm |
| Range of transverse feeds | 0.0165 – 0.5 mm |
| Tail stock | |
| Tail stock spindle diameter | 50.8 mm |
| Taper in tail stock quill | MT – 4 |
| Travel and tools | |
| Cross slide travel | 230 mm |
| Compound slide travel | 140 mm |
| Tail stock sleeve travel | 140 mm |
| Tool post square | 100 mm |
| Tool shank size | 20 mm |
| Suitable electrical hp | 2 HP (3 phase) |
*As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to modifications and change without prior notice and not binding on us.