| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1900 mm ( 6′-3″) |
| Admit between Centre | 1020 mm |
| Swing over bed | 495 mm |
| Height of centre | 255 mm |
| Width of bed | 277 mm |
| Swing over cross slide | 310 mm |
| Swing in gap | 700 mm |
| Length of gap in front of face plate | 150 mm |
| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1900 mm ( 6′-3″) |
| Admit between Centre | 1020 mm |
| Swing over bed | 495 mm |
| Height of centre | 255 mm |
| Width of bed | 277 mm |
| Swing over cross slide | 310 mm |
| Swing in gap | 700 mm |
| Length of gap in front of face plate | 150 mm |
| Main spindle | |
| No. Of spindle speed | 8 |
| Spindle speed range | 55 to 1200 RPM* |
| Taper in spindle | MT-6 |
| Spindle bore | 65 mm |
| Spindle nose | A2 – 6 |
| Threads | |
| Lead screw diameter / pitch | 31.75 mm / 4 TPI |
| Nos. Of threads/range (without norton gear box) |
METRIC : 24 / 0.5 mm to 15 mm PITCH INCH : 44 / 2 to 60 TPI |
| No. of feeds | 40 |
| Range of longitudinal feeds | 0.066 – 2 mm |
| Range of transverse feeds | 0.0165 – 0.5 mm |
| Tail stock | |
| Tail stock spindle diameter | 50.8 mm |
| Taper in tail stock quill | MT – 4 |
| Travel and tools | |
| Cross slide travel | 270 mm |
| Compound slide travel | 150 mm |
| Tail stock sleeve travel | 140 mm |
| Tool post square | 120 mm |
| Tool shank size | 25 mm |
| Suitable electrical hp | 3 HP (3 phase) |
*As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to modifications and change without prior notice and not binding on us.