| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1370 mm ( 4′-6″ ) |
| Admit between Centre | 660 mm |
| Swing over bed | 325 mm |
| Height of centre | 165 mm |
| Width of bed | 240 mm |
| Swing over cross slide | 175 mm |
| Swing in gap | 500 mm |
| Length of gap in front of face plate | 115 mm |
| Type of bed | Hardened Bed Ways |
|---|---|
| Length of Bed | 1370 mm ( 4′-6″ ) |
| Admit between Centre | 660 mm |
| Swing over bed | 325 mm |
| Height of centre | 165 mm |
| Width of bed | 240 mm |
| Swing over cross slide | 175 mm |
| Swing in gap | 500 mm |
| Length of gap in front of face plate | 115 mm |
| Main spindle | |
| No. Of spindle speed | 8 |
| Spindle speed range | 40 to 1200 RPM * |
| Taper in spindle | MT-5 |
| Spindle bore | 38 mm |
| Spindle nose | Threaded / A2 – 4 |
| Threads | |
| Lead screw diameter / pitch | 25.4 mm / 4 TPI |
| Nos. Of threads/range (without norton gear box) |
METRIC : 24 / 0.5 mm to 15 mm PITCH INCH : 44 / 2 to 60 TPI |
| No. of feeds | 40 |
| Range of longitudinal feeds | 0.066 – 2 mm |
| Range of transverse feeds | 0.0165 – 0.5 mm |
| Tail stock | |
| Tail stock spindle diameter | 38.1 mm |
| Taper in tail stock quill | MT – 3 |
| Travel and tools | |
| Cross slide travel | 175 mm |
| Compound slide travel | 125 mm |
| Tail stock sleeve travel | 125 mm |
| Tool post square | 88 x 88 mm |
| Tool shank size | 20 mm |
| Suitable electrical hp | 1 HP (3 phase) |
*As improvements are constantly made in our machines, the above illustrations, specifications, dimensions and technical data are subject to modifications and change without prior notice and not binding on us.