Machining Solutions

With changing economies and changing technologies open scope for adopting it is the key factor for success.
At VINIT MACHINES PVT.LTD. we have put equal emphasis on two assets. Skilled workforce and the infrastructure. The 21000 Square Feet shade which is equipped with all the required machineries to manufacture any type of special purpose machines required by our clients.
We are increasing our industry as from Machine tools to Machining shop…
HMC, VMC, CNC, Horizontal Boring, Over size Turning Machining Job Work:
We are reckoned in the industry as the leading service provider offering optimum quality HMC Machine Job Work to our clients. Being integrated with rich industry experience and upgraded technology, we have developed expertise in the related domain. We have deployed a team of highly skilled programmers and operators to offer highly effective solution to our clients.
INDUSTRIES WE SERVE
VINIT MACHINES PVT.LTD. is a growing small scale unit engaged in manufacturing and machining of precision components. VINIT MACHINES PVT.LTD.
is a leading company having manufacturing and machining setups from last 35 years.
LIST OF MACHINERY
| Sr. No | Machinery Detail | Spacification | Model | Qty | Make |
|---|---|---|---|---|---|
| 1 | HMC | X=780, Y=730, Z=750 Table :- 500 x 630 |
560 | 1 | Jyoti |
| 2 | CNC | Dia. :- 650, Length :- 500 | 350 | 1 | Jyoti |
| 3 | CNC | Dia. :- 250, Length :- 300 | 250-L20 | 1 | Ace |
| 4 | CNC | Dia. :- 200, Length :- 300 | JOBER XL | 3 | Ace |
| 5 | CNC | Dia. :- 200, Length :- 285 | DX-200/3 | 4 | Jyoti |
| 6 | CNC | Dia. :- 200, Length :- 285 | JOBER JUNEER | 1 | Ace |
| 7 | VMC | 600/500/500 | — | 1 | Harmil |
| 8 | VMC | 500/450/400 | Agni | 2 | BFW |
| 9 | VTL | Dia. :- 1000, Length :- 500 | — | 1 | Chees |
| 10 | VTL | Dia. :- 700, Length :- 400 | — | 1 | NBER |
| 11 | HORIZONTAL BORING | Table :- 1400 x 1235 | BFT – 125 | 1 | UNION(GER.) |
| 12 | HORIZONTAL BORING | Table :- 1125 x 900 | BFT – 80 | 2 | WMW |
| 13 | HORIZONTAL MILLING | Table :- 1420 x 320 | BFU5 | 1 | BATLIBOY |
| 14 | VERTICAL MILLING | Table :- 1435 x 460 | NU4 | 1 | HURON |
| 15 | SHAPING | Stroke :- 610 | — | 1 | SAGAR |
| 16 | SHAPING | Stroke :- 610 | — | 3 | JIWAN |
| 17 | EXTRA HEAVY DUTY LATHE | Dia. :- 1200, ABC :- 4500 | VH-10 | 1 | BALAJI |
| 18 | EXTRA HEAVY DUTY LATHE | Dia. :- 1000, ABC :- 4000 | VH-9 | 1 | BALAJI |
| 19 | HEAVY DUTY LATHE | Dia. :- 525, ABC :- 1900 | VH-3 | 2 | BALAJI |
| 20 | MEDIUM DUTY LATHE | Dia. :- 420, ABC :- 1000 | VM | 3 | BALAJI |
| 21 | LIGHT DUTY LATHE | Dia. :- 325, ABC :- 660 | VL | 10 | BALAJI |
| 22 | REDIAL DRILL | Dia. :- 38 | VR-38 | 5 | BALAJI |
| 23 | PILLAR DRILL | Dia. :- 25 | — | 6 | DYNEMIC |
| 24 | PILLAR DRILL | Dia. :- 25 | — | 1 | CHIRAG |
| 25 | TAPPING MACHINE | Max. Dia. :- 12 | — | 1 | TAPEX |
| 26 | SURFACE GRINDER | Table :- 250 x 600 Wheel Dia. :- 200 |
BALAJI | 1 | GUJARAT |
| 27 | SLOTTING MACHINE | Stroke :- 100 | BALAJI | 1 | GUJARAT |
| 28 | LAPPING MACHINE | 24″ | — | 2 | SPEED FAM |
| 29 | LAPPING MACHINE | 24″ | — | 2 | MICRO |
| 30 | METAL CUTTING BAND SAW | Dia. :- 250 | — | 4 | UNIVERSAL |
| 31 | ROTARY GRINDER | 30″ | — | 1 | ALEX |
| 32 | ROTARY GRINDER | 20″ | — | 1 | ALEX |
| 33 | HYDRAULIC PRESS | Capacity :- 10 Ton | — | 1 | INDOTECH |





